India Q2 GDP Growth 2024
GDP growth slows down to 5.4% in the second quarter, putting more pressure on the RBI to lower interest rates.
Country | Currency | ISO Code |
---|---|---|
Afghanistan | Afghan afghani | AFN |
Albania | Albanian lek | ALL |
Algeria | Algerian dinar | DZD |
Andorra | Euro | EUR |
Angola | Angolan kwanza | AOA |
Antigua and Barbuda | East Caribbean dollar | XCD |
Argentina | Argentine peso | ARS |
Armenia | Armenian dram | AMD |
Australia | Australian dollar | AUD |
Austria | Euro | EUR |
Azerbaijan | Azerbaijani manat | AZN |
Country | Currency | ISO Code |
Bahamas | Bahamian dollar | BSD |
Bahrain | Bahraini dinar | BHD |
Bangladesh | Bangladeshi taka | BDT |
Barbados | Barbadian dollar | BBD |
Belarus | Belarusian ruble | BYN |
Belgium | Euro | EUR |
Belize | Belize dollar | BZD |
Benin | West African CFA franc | XOF |
Bhutan | Bhutanese ngultrum | BTN |
Bolivia | Bolivian boliviano | BOB |
Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | BAM |
Botswana | Botswana pula | BWP |
Brazil | Brazilian real | BRL |
Brunei | Brunei dollar | BND |
Bulgaria | Bulgarian lev | BGN |
Burkina Faso | West African CFA franc | XOF |
Burundi | Burundian franc | BIF |
Country | Currency | ISO Code |
Cambodia | Cambodian riel | KHR |
Cameroon | Central African CFA franc | XAF |
Canada | Canadian dollar | CAD |
Cape Verde | Cape Verdean escudo | CVE |
Central African Republic | Central African CFA franc | XAF |
Chad | Central African CFA franc | XAF |
Chile | Chilean peso | CLP |
China | Chinese yuan | CNY |
Colombia | Colombian peso | COP |
Comoros | Comorian franc | KMF |
Costa Rica | Costa Rican colón | CRC |
Croatia | Croatian kuna | HRK |
Cuba | Cuban peso | CUP |
Cyprus | Euro | EUR |
Czech Republic | Czech koruna | CZK |
Democratic Republic of Congo | Congolese franc | CDF |
Denmark | Danish krone | DKK |
Djibouti | Djiboutian franc | DJF |
Dominica | East Caribbean dollar | XCD |
Dominican Republic | Dominican peso | DOP |
East Timor | United States dollar | USD |
Ecuador | United States dollar | USD |
Egypt | Egyptian pound | EGP |
El Salvador | United States dollar | USD |
Equatorial Guinea | Central African CFA franc | XAF |
Eritrea | Eritrean nakfa | ERN |
Estonia | Euro | EUR |
Eswatini | Swazi lilangeni | SZL |
Ethiopia | Ethiopian birr | ETB |
Fiji | Fijian dollar | FJD |
Finland | Euro | EUR |
France | Euro | EUR |
Gabon | Central African CFA franc | XAF |
Gambia | Gambian dalasi | GMD |
Georgia | Georgian lari | GEL |
Germany | Euro | EUR |
Ghana | Ghanaian cedi | GHS |
Greece | Euro | EUR |
Grenada | East Caribbean dollar | XCD |
Guatemala | Guatemalan quetzal | GTQ |
Guinea | Guinean franc | GNF |
Guinea-Bissau | West African CFA franc | XOF |
Guyana | Guyanese dollar | GYD |
Haiti | Haitian gourde | HTG |
Honduras | Honduran lempira | HNL |
Hungary | Hungarian forint | HUF |
Iceland | Icelandic króna | ISK |
India | Indian rupee | INR |
Indonesia | Indonesian rupiah | IDR |
Iran | Iranian rial | IRR |
Iraq | Iraqi dinar | IQD |
Ireland | Euro | EUR |
Israel | Israeli new shekel | ILS |
Italy | Euro | EUR |
Ivory Coast | West African CFA franc | XOF |
Jamaica | Jamaican dollar | JMD |
Japan | Japanese yen | JPY |
Jordan | Jordanian dinar | JOD |
Kazakhstan | Kazakhstani tenge | KZT |
Kenya | Kenyan shilling | KES |
Kiribati | Australian dollar | AUD |
Korea, North | North Korean won | KPW |
Korea, South | South Korean won | KRW |
Kosovo | Euro | EUR |
Kuwait | Kuwaiti dinar | KWD |
Kyrgyzstan | Kyrgyzstani som | KGS |
Laos | Lao kip | LAK |
Latvia | Euro | EUR |
Lebanon | Lebanese pound | LBP |
Lesotho | Lesotho loti | LSL |
Liberia | Liberian dollar | LRD |
Libya | Libyan dinar | LYD |
Liechtenstein | Swiss franc | CHF |
Lithuania | Euro | EUR |
Luxembourg | Euro | EUR |
Madagascar | Malagasy ariary | MGA |
Malawi | Malawian kwacha | MWK |
Malaysia | Malaysian ringgit | MYR |
Maldives | Maldivian rufiyaa | MVR |
Mali | West African CFA franc | XOF |
Malta | Euro | EUR |
Marshall Islands | United States dollar | USD |
Mauritania | Mauritanian ouguiya | MRO |
Mauritius | Mauritian rupee | MUR |
Mexico | Mexican peso | MXN |
Micronesia | United States dollar | USD |
Moldova | Moldovan leu | MDL |
Monaco | Euro | EUR |
Mongolia | Mongolian tögrög | MNT |
Montenegro | Euro | EUR |
Morocco | Moroccan dirham | MAD |
Mozambique | Mozambican metical | MZN |
Myanmar | Burmese kyat | MMK |
Namibia | Namibian dollar | NAD |
Nauru | Australian dollar | AUD |
Nepal | Nepalese rupee | NPR |
Netherlands | Euro | EUR |
New Zealand | New Zealand dollar | NZD |
Nicaragua | Nicaraguan córdoba | NIO |
Niger | West African CFA franc | XOF |
Nigeria | Nigerian naira | NGN |
North Macedonia | Macedonian denar | MKD |
Norway | Norwegian krone | NOK |
Oman | Omani rial | OMR |
Pakistan | Pakistani rupee | PKR |
Palau | United States dollar | USD |
Palestine | Israeli new shekel | ILS |
Panama | Panamanian balboa | PAB |
Papua New Guinea | Papua New Guinean kina | PGK |
Paraguay | Paraguayan guaraní | PYG |
Peru | Peruvian sol | PEN |
Philippines | Philippine peso | PHP |
Poland | Polish zloty | PLN |
Portugal | Euro | EUR |
Qatar | Qatari riyal | QAR |
Republic of the Congo | Central African CFA franc | XAF |
Romania | Romanian leu | RON |
Russia | Russian ruble | RUB |
Rwanda | Rwandan franc | RWF |
Saint Kitts and Nevis | East Caribbean dollar | XCD |
Saint Lucia | East Caribbean dollar | XCD |
Saint Vincent and the Grenadines | East Caribbean dollar | XCD |
Samoa | Samoan tala | WST |
San Marino | Euro | EUR |
São Tomé and Príncipe | São Tomé and Príncipe dobra | STD |
Saudi Arabia | Saudi riyal | SAR |
Senegal | West African CFA franc | XOF |
Serbia | Serbian dinar | RSD |
Seychelles | Seychellois rupee | SCR |
Sierra Leone | Sierra Leonean leone | SLL |
Singapore | Singapore dollar | SGD |
Slovakia | Euro | EUR |
Slovenia | Euro | EUR |
Solomon Islands | Solomon Islands dollar | SBD |
Somalia | Somali shilling | SOS |
South Africa | South African rand | ZAR |
South Sudan | South Sudanese pound | SSP |
Spain | Euro | EUR |
Sri Lanka | Sri Lankan rupee | LKR |
Sudan | Sudanese pound | SDG |
Suriname | Surinamese dollar | SRD |
Sweden | Swedish krona | SEK |
Switzerland | Swiss franc | CHF |
Syria | Syrian pound | SYP |
Taiwan | New Taiwan dollar | TWD |
Tajikistan | Tajikistani somoni | TJS |
Tanzania | Tanzanian shilling | TZS |
Thailand | Thai baht | THB |
Togo | West African CFA franc | XOF |
Tonga | Tongan pa'anga | TOP |
Trinidad and Tobago | Trinidad and Tobago dollar | TTD |
Tunisia | Tunisian dinar | TND |
Turkey | Turkish lira | TRY |
Turkmenistan | Turkmenistan manat | TMT |
Tuvalu | Australian dollar | AUD |
Uganda | Ugandan shilling | UGX |
Ukraine | Ukrainian hryvnia | UAH |
United Arab Emirates | United Arab Emirates dirham | AED |
United Kingdom | British pound | GBP |
United States | United States dollar | USD |
Uruguay | Uruguayan peso | UYU |
Uzbekistan | Uzbekistani som | UZS |
Vanuatu | Vanuatu vatu | VUV |
Vatican City | Euro | EUR |
Venezuela | Venezuelan bolívar | VEF |
Vietnam | Vietnamese dong | VND |
Yemen | Yemeni rial | YER |
Zambia | Zambian kwacha | ZMW |
Zimbabwe | United States dollar | USD |
GDP growth slows down to 5.4% in the second quarter, putting more pressure on the RBI to lower interest rates.
The Indian stock market is showing a flat start today. The Gift Nifty was around 24,540, which is just 2 points higher than the last closing value of the Nifty futures.
The transition to Ethereum 2.0, a major upgrade designed to enhance scalability, security, and sustainability, is expected to reach new milestones in 2024.